Hartlake Bridge
|
|
||||
![]() |
||||
| Bridge Name: | Hartlake Bridge | |||
| No.: | ||||
| Location: | Nr Glastonbury ST 51304115 | |||
| Build Date: | 1910 | |||
| Engineer: | H.T.Chapman County Surveyor | |||
|
|
||||
| Description: | ||||
| Road bridge over man made drainage channel called Twelve Foot Rhine between Splotts Moor and Crannel Moor which feeds into the River Brue. Parapet inscription: S.C.C. (Somerset County Council) HARTLAKE BRIDGE/REBUILT/1910/H.T.CHAPMAN/COUNTY SURVEYOR1� | ||||
| References: | 1.Somerset Roads The Legacy of the Turnpikes Phase 2 – Eastern Somerset J B Bentley & B J Murless. | |||

