Redcliffe Bridge
![]() |
|||||||||||||||
| Bridge Name: | Redcliffe Bridge | ||||||||||||||
| No.: | 49 | ||||||||||||||
| Location: | Floating Harbour Bristol | ||||||||||||||
| Build Date: | 1942 | ||||||||||||||
| Engineer: | Designed: Sir george Oakley – Contractor: A. E. Parr Ltd | ||||||||||||||
|
© Copyright somersetrivers.org |
|||||||||||||||
| Description: |
|
||||||||||||||
![]() |
|||||||||||||||
| Bridge Name: | Redcliffe Bridge | ||||||||||||||
| No.: | 49 | ||||||||||||||
| Location: | Floating Harbour Bristol | ||||||||||||||
| Build Date: | 1942 | ||||||||||||||
| Engineer: | Designed: Sir george Oakley – Contractor: A. E. Parr Ltd | ||||||||||||||
|
© Copyright somersetrivers.org |
|||||||||||||||
| Description: |
|
||||||||||||||