Station Road Bridge
Bridge Name: | Station Road Bridge | |||
No.: | 58 | |||
Location: | LongitudeLatitude-3.54562650.731480 | |||
Build Date: | ||||
Engineer: | Devon County Council | |||
|
||||
Description: | Built to replace a 1811 constructed bridge which was destroyed by floods in 1974. Build cost was £100,000 and the steel deck of the new bridge was fabricated by Horseley Bridge and Thomas Piggott Ltd and erected by Carter Horseley Engineers Ltd. It was designed to have a low road surface level allowing a flat approach from either side; it is also hinged to allow one end to be raised to line up with a new road bridge, if it is ever built, over the railway replacing the level crossing. | |||
http://www.exetermemories.co.uk/em/_bridges/stationroad.php | ||||
References: |