Swans Neck Swing Bridge – Canal Bridge No.22
|
|
||||
![]() |
||||
| Bridge Name: | Swans Neck Swing Bridge – Canal Bridge No.22 | |||
| No.: | 26 | |||
| Location: | ST 3011 2774 (ST 32 NW) | |||
| Build Date: | 1991 | |||
| Engineer: | Canal’s DLO | |||
|
|
||||
| Description: | ||||
| Originally a swing bridge which was removed in 1940 and replaced with a fixed wooden bridge. The abutments were raised to provide the height for boat traffic and the bridge deck installed at an approximate cost in excess of �5000. | ||||
| References: | By Waterway to Taunton by Tony Haskell | |||

